size chart little label

the sizes in the size chart are
the body sizes in centimeters

 

  • body height
    can be measured standing along a doorpost or wall, heels together, no shoes
  • chest
    chest measured under the armpits at the widest part
  • waist
    the smallest part between chest and hip
  • inseam
    measured with straight legs on the ground, along the inside of the leg

sleepwear, underwear and t-shirts for kids up to 16 years:

size in cm / age age height in cm inseam in cm chest in cm waist cm
80 / 12M 6 - 12 months 74 - 80 26 - 28 44 - 48 43 - 46
86 / 18M 12 - 18 months 80 - 86 28 - 34 48 - 52 46 - 48
92 / 2Y 18 - 24 months 86 - 92 34 - 40 52 - 54 48 - 51
104 / 4Y 3 - 4 years 98 - 104 40 - 44 54 - 56 51 - 54
116 / 6Y 5 - 6 years 110 - 116 44 - 52 56 - 60 54 - 57
128 / 8Y 7 - 8 years 122 - 128 52 - 60 60 - 64 57 - 60
140 / 10Y 9 - 10 years 134 - 140 60 - 68 66 - 70 60 - 63
152 / 12Y 11 - 12 years 146 - 152 68 - 72 70 - 74 63 - 66
164 / 14Y 13 - 14 years 158 - 164 72 - 76 74 - 78 66 - 69
176 / 16Y 15 - 16 years 170 - 176 76 - 80 78 - 82 69 - 72

newborn and baby clothing 0 - 24 months:

 

size in cm / age age height in cm inseam in cm chest in cm waist in cm weight
 50 / 0M newborn 44 - 50 15 - 18 35 - 38 33 - 36 2-3 kg
56 / 1M 0 - 1 month 50 - 56 18 - 20 38 - 40 36 - 38 3-5 kg
62 / 3M 1 - 3 months 56 - 62 20 -22 40 - 42 38 - 40 5-6 kg
68 / 6M 3 - 6 months 62 - 68 22 - 24 42 - 44 40 - 42 6-7 kg
74 / 9M 6 - 9 months 68 - 74 24 - 26 44 - 48 42 - 44 7-9 kg
80 / 12M 9 - 12 months 74 - 80 26 - 28 48 - 50 44- -46 9-11 kg
86 / 18M 12 - 18 months 80 - 86 28 - 30 50 - 52 46 - 48 11-13 kg

 

woman sleepwear:

size chest in cm waist in cm hip in cm height cm
XS / 34 - 36 78 - 83 62 - 67 87 - 92 166 - 176
S / 36 - 38 83 - 88 67 - 72 92 - 97 168 - 178
M / 38 - 40 88 - 93 72 - 77 97 - 102 170 - 180
L / 40 - 42 93 - 98 77 - 82 102 - 107 172 - 182
XL / 42 - 44 98 - 103 82 - 87 107 - 112 174 - 186

men sleepwear:

size chest in cm waist in cm hip in cm height cm
S / 46 88 - 92 75 - 80 91 - 95 172 - 182
M / 48 92 - 98 80 - 85 95 - 99 174 - 184
L / 50 98 - 102 85 - 90 99 - 103 176 - 186
XL / 52 102 - 108 90 - 95 103 - 107 178 - 188
XXL / 54 108 - 116 95 - 100 107 - 111 180 - 190